Colored Glass Filters
COLORED GLASS FILTERS
Infrared Transmitting Filters (IR, RM)
Infrared Transmitting Filters absorb most of the visible region and transmit the infrared region.
They are widely used in light sources for purposes such as infrared warning systems and night-vision equipment.
Application: Camera, Medical, Security
Images: IR85N
Transmittance

Infrared Transmitting Filter: Data
| Item | Standard Value | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λT (nm) | ∆λ (nm) | TH (%) | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | S | |
IR76N | 760±10 | <60 | – | 2.5 | 1.561 | 1 | 2 | 495 | 545 | 89 | 99 | 500 | 160 | 2.84 |
IR80N | 800±10 | <60 | – | 2.5 | 1.563 | 1 | 3 | 495 | 550 | 87 | 100 | 500 | 160 | 2.85 |
IR83N | 830±10 | <60 | – | 2.5 | 1.569 | 2 | 4 | 500 | 555 | 99 | 109 | 500 | 160 | 2.99 |
IR85N | 850±10 | <60 | – | 2.5 | 1.572 | 1 | 4 | 490 | 535 | 92 | 102 | 500 | 150 | 3.02 |
| Item | Standard Value | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λ5 (nm) | λ1200 (nm) | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | D | |
RM90 | >770 | <1050 | 2.5 | * | 3 | 3 | 400 | 490 | 107 | 125 | 450 | 170 | 3.15 |
| Item | Standard Value | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| λ5 (nm) | λ1200 (nm) | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
RM100 | >850 | 80±5 | 2.5 | 1.620 | 3 | 4 | 450 | 490 | 98 | 115 | 460 | 180 | 3.23 |
| Item | Standard Value | Thickness | Refractive Index | Chemical property | Thermal properties | Mechanical properties | Specific gravity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T830 (%) | T700 (%) | T1200 (%) | mm | 600nm | DW | DA | Tg | Ts | α -30/70 | α 100/300 | HK | FA | d | |
RT830 | 82±5 | <5 | <1 | 2.5 | 1.536 | 1 | 1 | 545 | 605 | – | 101 | 510 | 140 | 2.75 |
* The listed data are standard values. As we are always improving our products, the data listed are subject to change without notice.
![[Transmission simulation software] This software facilitates obtaining data of spectral transmittance characteristics after changing the thickness of the glass.](../common/images/bnr_simulationsoft.jpg)
IR76N